Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
My prefixes
Look up prefixes reserved or deployed under your contact email.
My prefixes
Enter the email you used when reserving to see your active and deployed prefixes.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
22 conflicts found
Prefix
2 nodes0BD8- Creek Bend RepeaterLast seen Aug 21, 2:28 PM
- CarencroFD #3Last seen Oct 24, 6:09 PM
Prefix
2 nodes0C29- o�C��)�\Last seen Sep 30, 2:05 AM
- Thibodaux-NSULast seen Nov 4, 6:39 AM
Prefix
2 nodes0E5D- Hideaway CarriereLast seen Sep 24, 10:29 AM
- BZ-BaseLast seen Oct 20, 8:48 PM
Prefix
2 nodes1337- ShartsLast seen Oct 13, 1:45 PM
- LCW RPT 1Last seen Oct 15, 1:08 PM
Prefix
3 nodes25BD- W6BOT-R1Last seen Oct 19, 12:14 PM
- W6BOT-R1 RepeaterLast seen Oct 28, 7:46 AM
- 814RepLast seen Nov 2, 11:00 AM
Prefix
2 nodes5987- Opry Solar RepeaterLast seen Oct 13, 3:03 PM
- Voyager IIILast seen Aug 25, 9:53 AM
Prefix
2 nodes698F- SOCO RAK 1W🛒Last seen Oct 15, 9:10 AM
- TVQT RepeaterLast seen Oct 22, 3:01 PM
Prefix
2 nodes6BC3- NAV-Tree-RLast seen Oct 8, 7:16 AM
- Truck FarmLast seen Nov 4, 5:01 AM
Prefix
2 nodes799F- Mays_Mobile_RPT_001Last seen Aug 25, 3:15 AM
- Heltec v4 RepeaterLast seen Sep 20, 9:34 AM
Prefix
2 nodes7C0A- T-Echo-BB RepeaterLast seen Sep 28, 10:27 AM
- MCS-RPT-HangarLast seen Aug 23, 7:50 PM
Prefix
3 nodesA6A0- SenseCap_Solar RepeaterLast seen Sep 23, 4:38 AM
- Goodbee Solar RepeaterLast seen Oct 13, 9:43 PM
- CP_1W_CaneRidgeLast seen Oct 13, 3:04 PM
Prefix
2 nodesABBA- NFPC-RPTRLast seen Nov 4, 8:50 PM
- Digitaino CentralLast seen Oct 15, 3:21 AM
Prefix
4 nodesAEB3- MeshPeater2-911Last seen Nov 3, 4:32 PM
- LAKE VISTA S0LAR RPTLast seen Nov 3, 6:13 PM
- LAKE VISTA S0LAR RPTLast seen Oct 17, 11:13 PM
- LAKE VISTA S0LAR RPTLast seen Oct 9, 7:02 PM
Prefix
2 nodesB00B- K5KTF-R1WLast seen Oct 15, 8:22 AM
- Big Easy 650Last seen Nov 4, 11:48 AM
Prefix
2 nodesBA5A- Noir €toile ©™Last seen Nov 4, 1:36 PM
- 290-T-BeamRPTRLast seen Oct 25, 10:43 PM
Prefix
2 nodesBAE5- BayStLouisHopperLast seen Oct 21, 7:53 PM
- 4Last seen Nov 4, 10:03 AM
Prefix
3 nodesBEEF- Digitaino RanchoLast seen Oct 15, 11:42 AM
- Beef-JacksonLast seen Oct 11, 12:32 PM
- Beef-JacksonLast seen Nov 4, 4:33 PM
Prefix
2 nodesC1D8- RacelandLast seen Nov 4, 6:59 PM
- Raceland�Last seen Oct 5, 2:59 AM
Prefix
2 nodesD480- Wilkinson RptrLast seen Oct 29, 6:43 AM
- 🟢AE5TC FCSLast seen Oct 28, 1:39 AM
Prefix
3 nodesDEAD- GRUMPY-ROCKETLast seen Nov 4, 8:06 PM
- KD4NED RepeaterLast seen Aug 16, 2:18 PM
- bp Travel Repeater ✈Last seen Nov 4, 4:48 PM
Prefix
2 nodesE400- -o0grkLast seen Oct 2, 3:20 PM
- BWHiParkLast seen Nov 4, 6:20 PM
Prefix
2 nodesFAF0- Buck'Vista⚜️Last seen Sep 30, 11:08 AM
- KE5RCS-R1WLast seen Oct 15, 11:57 AM
Checked Nov 4, 2026, 9:54 PM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| Caboosey-portable-rptr1 | 0209 | Nov 4, 8:34 PM | No location | — | PNS |
| Diddy's Oil Shack | 155E | Nov 4, 7:33 PM | No location | — | MSY |
| Voyeur | 85AE | Nov 4, 7:00 PM | No location | — | MSY |
| Darth_RPT | EDAF | Nov 4, 6:59 PM | No location | — | PNS |
| Asinein Armadillo | 88EB | Nov 4, 6:32 PM | No location | danklulz | MSY |
| LC250 | D310 | Nov 4, 5:58 PM | No location | MK | MSY |
| bp test Ikoka Nan0 | 4547 | Nov 4, 3:36 PM | No location | — | PNS |
| 📡 V4 📡 | 29D7 | Nov 4, 1:04 PM | No location | MK | MSY |
| DST Rpt | 19E5 | Nov 4, 1:04 PM | No location | — | PNS |
| MeshPeater1-Sta61 | 3BDB | Nov 4, 12:57 PM | No location | — | MSY |
| SFD-107-MOBRPTR | 4C50 | Nov 4, 12:53 PM | No location | — | MSY |
| St George Observer | 6C6A | Nov 4, 12:16 PM | No location | mblazek | MSY |
| TS-Truck RPTR | A76D | Nov 4, 10:40 AM | No location | — | PNS |
| 📟_DBCP_RPT06_Fx2 | 3479 | Nov 4, 9:12 AM | No location | — | PNS |
| NOTITS | 026A | Nov 4, 8:31 AM | No location | — | MSY |
| CH_R2 | 742A | Nov 4, 3:41 AM | No location | — | MSY |
| SneakyPeater | E776 | Nov 4, 2:59 AM | No location | — | MSY |
| HVK-Zachary4 | 01BC | Nov 3, 11:14 PM | No location | — | MSY |
| Grumpy Repeater 1081 | 9D9B | Nov 3, 8:07 PM | No location | — | MSY |
| BC01 Repeater | 424F | Nov 2, 7:24 PM | No location | — | MSY |
| KJ5MET Mobile2 | 9A75 | Nov 2, 12:44 PM | No location | kurtptrahan | LFT |
| Grumpy Repeater 1079 | 1A89 | Nov 2, 6:41 AM | No location | — | MSY |
| Grumpy Repeater 1045 | 8A4C | Nov 2, 1:42 AM | No location | — | MSY |
| Grumpy Repeater 1045B | C7F7 | Nov 2, 1:19 AM | No location | — | MSY |
| KI5AGS Mobile Repeater | 3D43 | Nov 1, 11:21 PM | No location | — | LFT |
| 📟_DBCP_RPT07_Fx2 | 1007 | Nov 1, 11:04 PM | No location | — | PNS |
| 📟_DBCP_RPT25_Fx2 | 4311 | Nov 1, 6:22 PM | No location | — | PNS |
| 🔵Nebuchadnezzar | 40D7 | Nov 1, 1:26 PM | No location | — | PNS |
| 3p | CD7B | Nov 1, 3:15 AM | No location | — | MSY |
| MK_R4 | 21F9 | Oct 31, 7:04 PM | No location | — | LFT |
| Static Grump | 2E3B | Oct 30, 10:49 PM | No location | — | MSY |
| LR600-MOBLRPTR | D4B7 | Oct 30, 2:35 PM | No location | — | MSY |
| Rau!_Mob_RPTR | 4D29 | Oct 30, 5:16 AM | No location | — | MSY |
| Rhedd Frequency Observe | DE24 | Oct 29, 12:10 PM | No location | api-user | MSY |
| RelayCore-Repeater | 3F9E | Oct 29, 4:19 AM | No location | — | MSY |
| KQ4TAB RAK4631 7a64 | B0EE | Oct 28, 2:06 PM | No location | — | PNS |
| HTP-RP-3 | 8DE1 | Oct 28, 2:04 PM | No location | — | MSY |
| Mob Rptr BH | B7B3 | Oct 28, 6:01 AM | No location | — | MSY |
| 📟_DBCP_RPT11_Fx1 | EFDA | Oct 28, 5:20 AM | No location | — | PNS |
| Grumpy Repeater 1037 | 2756 | Oct 25, 11:06 PM | No location | — | PNS |
| 290-T-BeamRPTR | BA5A | Oct 25, 10:43 PM | No location | — | MSY |
| 📟_DBCP_RPT05_Fx2 | 78F4 | Oct 25, 5:23 PM | No location | — | PNS |
| AE5TC-Obs | D28B | Oct 25, 2:59 PM | No location | — | PNS |
| POLLY | EF96 | Oct 24, 2:55 PM | No location | Mike | MSY |
| Grumpy Repeater 1038 | E53F | Oct 23, 2:08 AM | No location | — | PNS |
| Grumpy Node 1022 | DBB8 | Oct 23, 1:30 AM | No location | — | PNS |
| HTP-R-2 | BF40 | Oct 22, 11:16 PM | No location | — | MSY |
| GRUMP-RUMP | 64DD | Oct 22, 8:39 PM | No location | — | MSY |
| Test S&F | FBDC | Oct 22, 10:05 AM | No location | — | MSY |
| Grumpy Repeater 1069 | E36A | Oct 22, 2:15 AM | No location | — | PNS |
| Grumpy Repeater 1034 | 5889 | Oct 22, 12:06 AM | No location | — | PNS |
| Test | E240 | Oct 22, 12:02 AM | No location | — | LFT |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| TickfawRiverSpringfield | 924C | Nov 5, 6:45 PM | 30.36988, -90.56369 | Out of Sync | 24h | MSY |
| PETE & REPEAT Solar NE | D6A9 | Nov 4, 8:51 PM | 30.50169, -87.16859 | Out of Sync | 883d | PNS |
| NFPC-RPTR | ABBA | Nov 4, 8:50 PM | 30.15877, -85.59250 | Minor Drift | 1m | PNS |
| 🤓FWB01 - ecmesh.us | 170E | Nov 4, 8:50 PM | 30.41509, -86.63185 | Out of Sync | 860d | PNS |
| Riviera_TMP | 8110 | Nov 4, 8:50 PM | 30.39333, -87.25099 | Out of Sync | 860d | PNS |
| PR Mesh 2 | D112 | Nov 4, 8:49 PM | 30.36876, -89.74758 | Minor Drift | 2m | MSY |
| DAVES PC RPT | E5DB | Nov 4, 8:48 PM | 30.17047, -85.60228 | Out of Sync | 791d | PNS |
| Pensacola Mesh MC1 Rep | 0896 | Nov 4, 8:43 PM | 30.51437, -87.17618 | Out of Sync | 20750d | PNS |
| LCP Silo | 520B | Nov 4, 8:31 PM | 30.35768, -91.03679 | Out of Sync | 2d | MSY |
| Jean Lafitte | C591 | Nov 4, 8:31 PM | 30.34652, -90.05734 | Out of Sync | 16m | MSY |
| Tangi EOC | ECD9 | Nov 4, 8:20 PM | 30.72783, -90.50661 | Out of Sync | 1d | MSY |
| warlock repeater | 6B63 | Nov 4, 8:09 PM | 30.48624, -87.18795 | Out of Sync | 5d | PNS |
| Spring Haven | 5C18 | Nov 4, 8:07 PM | 30.43795, -90.18548 | Out of Sync | 1d | MSY |
| Mind Goblin Gentilly Rp | CE9C | Nov 4, 8:05 PM | 30.00550, -90.05926 | Minor Drift | 3m | MSY |
| DAVES BEACH 2 | A406 | Nov 4, 7:59 PM | 30.16068, -85.77901 | Minor Drift | 1m | PNS |
| 🟢RPTR04(new) | 8463 | Nov 4, 7:58 PM | 30.40780, -86.80395 | Out of Sync | 20762d | PNS |
| Carriere Repeater 2 | B183 | Nov 4, 7:55 PM | 30.62377, -89.62645 | Minor Drift | 1m | MSY |
| SANDERSLN-RPTR | 73CF | Nov 4, 7:48 PM | 30.15378, -85.61274 | Minor Drift | 1m | PNS |
| 🟢AE5TC PCARC WB | 7A80 | Nov 4, 7:47 PM | 30.14829, -85.62733 | Out of Sync | 4d | PNS |
| Diddy's Oil Shack | 155E | Nov 4, 7:33 PM | No location | Out of Sync | 834d | MSY |
| One-Eyed Willy | 8109 | Nov 4, 7:31 PM | 30.02154, -90.16197 | Minor Drift | 2m | MSY |
| Brown repeater KK4DIV | B5BC | Nov 4, 7:25 PM | 30.23155, -85.65808 | Out of Sync | 893d | PNS |
| WI5ARD-RPT | DF45 | Nov 4, 7:02 PM | 30.60080, -89.96926 | Out of Sync | 902d | MSY |
| (1+1/n)^n | 8AC1 | Nov 4, 6:54 PM | 30.01807, -90.18074 | Out of Sync | 737d | MSY |
| Airline Park East | 0CA7 | Nov 4, 6:52 PM | 29.98566, -90.19940 | Out of Sync | 24h | MSY |
| Asinein Armadillo | 88EB | Nov 4, 6:32 PM | No location | Out of Sync | 3d | MSY |
| Captain Morgan | 55CD | Nov 4, 6:30 PM | 30.37962, -90.16913 | Minor Drift | 2m | MSY |
| BWHiPark | E400 | Nov 4, 6:20 PM | 30.35058, -91.08305 | Out of Sync | 7h | MSY |
| Madisonville | 1077 | Nov 4, 6:07 PM | 30.45758, -90.17765 | Out of Sync | 1d | MSY |
| Mickey Mouse Toes | D6D8 | Nov 4, 5:14 PM | 30.59685, -90.39252 | Out of Sync | 834d | MSY |
| Blackbeard | B0BB | Nov 4, 4:02 PM | 30.36097, -90.08933 | Minor Drift | 2m | MSY |
| STFD1-HQ-RPTR | 81EB | Nov 4, 3:54 PM | 30.29887, -89.75810 | Out of Sync | 870d | MSY |
| CXL MCR | D057 | Nov 4, 3:48 PM | 30.40940, -86.83047 | Out of Sync | 3d | PNS |
| FHOPE-PRPT-2 | F964 | Nov 4, 3:06 PM | 30.52376, -87.90284 | Out of Sync | 5d | PNS |
| HJB RPTR5 | 58AF | Nov 4, 2:38 PM | 30.37289, -87.61937 | Out of Sync | 244d | PNS |
| Noir €toile ©™ | BA5A | Nov 4, 1:36 PM | 30.14782, -90.47379 | Out of Sync | 1d | MSY |
| Brown Road P1 Repeater | 579B | Nov 4, 1:23 PM | 30.42082, -90.90366 | Out of Sync | 757d | MSY |
| DI West End 🐬 | 66C4 | Nov 4, 1:22 PM | 30.25067, -88.17060 | Out of Sync | 875d | PNS |
| MeshPeater1-Sta61 | 3BDB | Nov 4, 12:57 PM | No location | Out of Sync | 896d | MSY |
| J3RM TCF | F1A4 | Nov 4, 12:55 PM | 30.36050, -91.10669 | Out of Sync | 868d | MSY |
| SFD-107-MOBRPTR | 4C50 | Nov 4, 12:53 PM | No location | Out of Sync | 902d | MSY |
| Hank Abita GB | C5FF | Nov 4, 12:08 PM | 30.50285, -90.01952 | Out of Sync | 895d | MSY |
| FHOPE-RPT-1 | 5347 | Nov 4, 12:00 PM | 30.50853, -87.90272 | Out of Sync | 5d | PNS |
| Solar Node (Mom) | 6B53 | Nov 4, 11:29 AM | 30.44459, -87.19039 | Out of Sync | 672d | PNS |
| Brown Repeater | 61BD | Nov 4, 11:09 AM | 30.23992, -85.61694 | Out of Sync | 3d | PNS |
| DestinMesh DES | 45C2 | Nov 4, 11:03 AM | 30.40343, -86.49328 | Out of Sync | 2d | PNS |
| Slaughter repeater #2 | F8BA | Nov 4, 11:01 AM | 30.70985, -91.14675 | Minor Drift | 2m | MSY |
| gr3asy.solar | 17D1 | Nov 4, 10:16 AM | 29.97595, -90.17528 | Out of Sync | 3d | MSY |
| Bayou Bounce | 831F | Nov 4, 8:03 AM | 30.68630, -91.44552 | Out of Sync | 859d | MSY |
| Kenner Bra Too 👙 | BB6A | Nov 4, 8:01 AM | 30.00660, -90.27165 | Out of Sync | 1d | MSY |
| W4GHG-Repeater | 1B09 | Nov 4, 6:59 AM | 30.24337, -85.61300 | Out of Sync | 893d | PNS |
| Golden Star ⭐️ | 2CB7 | Nov 4, 5:22 AM | 29.92933, -90.66259 | Minor Drift | 2m | MSY |
| Truck Farm | 6BC3 | Nov 4, 5:01 AM | 29.96716, -90.04566 | Out of Sync | 898d | MSY |
| BUC-PORTA-RPTR | DEFC | Nov 4, 4:46 AM | 30.15811, -85.54715 | Minor Drift | 1m | PNS |
| CH_R2 | 742A | Nov 4, 3:41 AM | No location | Out of Sync | 659d | MSY |
| FWB_Solar Repeater | E559 | Nov 4, 2:44 AM | 30.42512, -86.62030 | Out of Sync | 860d | PNS |
| P1-POO | D0D0 | Nov 4, 2:40 AM | 30.37092, -89.16568 | Out of Sync | 2d | MSY |
| Walker Repeater | 57D9 | Nov 4, 12:31 AM | 30.48464, -90.87730 | Out of Sync | 1d | MSY |
| SJ Reserve W10th Solar | 5D87 | Nov 4, 12:03 AM | 30.07630, -90.56387 | Minor Drift | 2m | MSY |
| S-E Louisiana Mesh NOLA | 5BBC | Nov 3, 11:12 PM | 29.95419, -90.06768 | Out of Sync | 1d | MSY |
| DAVES BEACH 1 | 4FE8 | Nov 3, 5:58 PM | 30.15051, -85.75922 | Out of Sync | 832d | PNS |
| In Da Weeds Repeater | 5287 | Nov 3, 11:34 AM | 30.84314, -91.73238 | Out of Sync | 901d | MSY |
| AFRH | 02DA | Nov 3, 9:52 AM | 30.38770, -89.01656 | Out of Sync | 16m | MSY |
| Hwy. 90 Rayne West | B548 | Nov 3, 12:47 AM | 30.22728, -92.29558 | Out of Sync | 766d | LFT |
| Gongonzapeter | ECF5 | Nov 2, 6:50 PM | 30.18682, -92.04823 | Out of Sync | 2d | LFT |
| KJ5MET Mobile2 | 9A75 | Nov 2, 12:44 PM | No location | Out of Sync | 2d | LFT |
| Breeze Way Repeater | 4CC2 | Nov 2, 11:54 AM | 30.26900, -92.49816 | Out of Sync | 715d | LFT |
| KI5AGS Mobile Repeater | 3D43 | Nov 1, 11:21 PM | No location | Out of Sync | 3d | LFT |
| MK_R4 | 21F9 | Oct 31, 7:04 PM | No location | Out of Sync | 891d | LFT |
| Kenner2DHD | 7A7A | Oct 31, 3:20 PM | 29.98580, -90.27385 | Out of Sync | 1d | MSY |
| Static Grump | 2E3B | Oct 30, 10:49 PM | No location | Out of Sync | 244d | MSY |
| GRAYRPT | 2243 | Oct 30, 10:43 PM | 30.48366, -88.99990 | Out of Sync | 16m | MSY |
| West Biloxi | 194C | Oct 30, 1:19 AM | 30.40063, -88.99763 | Out of Sync | 16m | PNS |
| Pearl Repeater 1 | 51AD | Oct 29, 11:49 AM | 32.27010, -90.09976 | Minor Drift | 2m | MSY |
| S-Repeater | A257 | Oct 28, 2:05 PM | 36.19326, -86.71753 | Out of Sync | 816d | PNS |
| HNVRMC_RPT | 1D62 | Oct 23, 2:30 PM | 33.50476, -86.78584 | Out of Sync | 876d | PNS |
Report generated Nov 4, 2026, 8:53 PM · clock data via corescope