Mesh monitoring & reserve
Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.
Reserve a prefix
Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.
My prefixes
Look up prefixes reserved or deployed under your contact email.
My prefixes
Enter the email you used when reserving to see your active and deployed prefixes.
Duplicate prefixes
When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.
8 conflicts found
Prefix
2 nodes0BD8- Creek Bend RepeaterLast seen Aug 21, 2:28 PM
- CarencroFD #3Last seen Sep 20, 8:04 AM
Prefix
2 nodes5987- Opry Solar RepeaterLast seen Sep 14, 11:00 AM
- Voyager IIILast seen Aug 25, 9:53 AM
Prefix
2 nodes799F- Mays_Mobile_RPT_001Last seen Aug 25, 3:15 AM
- Heltec v4 RepeaterLast seen Sep 20, 9:34 AM
Prefix
2 nodes7C0A- T-Echo-BB RepeaterLast seen Sep 20, 3:01 PM
- MCS-RPT-HangarLast seen Aug 23, 7:50 PM
Prefix
2 nodesB00B- K5KTF-R1WLast seen Aug 24, 12:30 PM
- Big Easy 650Last seen Sep 20, 10:42 AM
Prefix
2 nodesBEEF- Digitaino RanchoLast seen Aug 19, 9:36 AM
- Beef-JacksonLast seen Sep 20, 9:17 AM
Prefix
2 nodesDEAD- GRUMPY-ROCKETLast seen Sep 20, 3:07 PM
- KD4NED RepeaterLast seen Aug 16, 2:18 PM
Prefix
2 nodesFAF0- Buck'Vista⚜️Last seen Sep 20, 9:52 AM
- KE5RCS-R1WLast seen Aug 25, 12:52 PM
Checked Sep 20, 2026, 6:17 PM
Network reports
Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.
No location set
Repeaters missing GPS
| Name | Prefix | Last seen | Location | Owner | Region |
|---|---|---|---|---|---|
| Caboosey-portable-rptr1 | 0209 | Sep 20, 3:39 PM | No location | Grumpy | PNS |
| Asinein Armadillo | 88EB | Sep 20, 3:23 PM | No location | danklulz | MSY |
| LC250 - MK | D310 | Sep 20, 3:20 PM | No location | MK | MSY |
| TS-Truck RPTR | A76D | Sep 20, 3:01 PM | No location | — | PNS |
| T-Echo-BB Repeater | 7C0A | Sep 20, 3:01 PM | No location | — | PNS |
| Voyeur | 85AE | Sep 20, 3:00 PM | No location | — | MSY |
| KJ5MET Mobile2 | 9A75 | Sep 20, 2:38 PM | No location | kurtptrahan | LFT |
| Pensacola Mesh MC3 MRep | 381A | Sep 20, 2:28 PM | No location | — | PNS |
| 📟_DBCP_RPT05__MOLL | 78F4 | Sep 20, 2:24 PM | No location | — | PNS |
| Diddy's Oil Shack | 155E | Sep 20, 1:36 PM | No location | — | MSY |
| 🟢AE5TC-1w-QTH | 6ADC | Sep 20, 1:30 PM | No location | — | PNS |
| MK-V4 | 29D7 | Sep 20, 12:57 PM | No location | MK | MSY |
| CP-36 | 1F94 | Sep 20, 12:20 PM | No location | Cro_Public_Safety | LFT |
| Taymalet mobile repeate | D352 | Sep 20, 11:54 AM | No location | — | LFT |
| St George Observer | 6C6A | Sep 20, 11:14 AM | No location | mblazek | PNS |
| Jean Lafitte | C591 | Sep 20, 10:57 AM | No location | — | MSY |
| K1 | 1C11 | Sep 20, 9:52 AM | No location | — | PNS |
| Darth_RPT | EDAF | Sep 20, 9:00 AM | No location | — | MSY |
| POLLY | EF96 | Sep 20, 4:07 AM | No location | Mike | MSY |
| Seedee Repeater | 7EC9 | Sep 20, 3:45 AM | No location | — | MSY |
| AE5TC-Obs | D28B | Sep 20, 1:18 AM | No location | — | PNS |
| MK_R4 | 21F9 | Sep 20, 12:07 AM | No location | — | LFT |
| BC01 Repeater | 424F | Sep 19, 4:19 AM | No location | — | MSY |
| KI5AGS Mobile Repeater | 3D43 | Sep 18, 2:45 AM | No location | — | MSY |
| MQTT Observer aa6bd | A1E9 | Sep 17, 5:02 AM | No location | — | PNS |
| 📟_DBCP_RPT04_AT4H | 4ED2 | Sep 15, 1:12 PM | No location | — | MSY |
| 📟_DBCP_RPT20_ | 4D91 | Sep 11, 5:09 PM | No location | — | PNS |
| 📟_DBCP_RPT05_MOLL | 0DD7 | Sep 11, 1:28 PM | No location | — | PNS |
| 📟_RPT05_WPR_MOLL | 29DE | Sep 11, 1:25 PM | No location | — | PNS |
| 📟_DBCP_RPT20_ | 586D | Sep 11, 12:55 PM | No location | — | PNS |
| CD/P | CD1B | Sep 10, 1:36 PM | No location | — | MSY |
Clock synchronization
Clock drift & out-of-sync
Compared to when the Gulf Coast Mesh Analyzer received each advert.
| Name | Prefix | Last seen | Location | Clock | Skew | Region |
|---|---|---|---|---|---|---|
| TickfawRiverSpringfield | 924C | Sep 21, 1:18 PM | 30.36988, -90.56369 | Out of Sync | 22h | MSY |
| BWHiPark | E400 | Sep 20, 10:20 PM | 30.35058, -91.08305 | Out of Sync | 7h | MSY |
| Tangi EOC | ECD9 | Sep 20, 9:47 PM | 30.72783, -90.50661 | Out of Sync | 9h | MSY |
| Morgan City | C224 | Sep 20, 7:21 PM | 29.71297, -91.20606 | Out of Sync | 852d | MSY |
| Hwy. 90 Rayne West | B548 | Sep 20, 5:02 PM | 30.22728, -92.29558 | Out of Sync | 1h | LFT |
| The Dutchess Downtown | AFA0 | Sep 20, 4:13 PM | 30.23068, -92.01034 | Out of Sync | 2d | LFT |
| Mind Goblin Gentilly Rp | CE9C | Sep 20, 4:04 PM | 30.00550, -90.05926 | Minor Drift | 4m | MSY |
| warlock repeater | 6B63 | Sep 20, 4:03 PM | 30.48624, -87.18795 | Out of Sync | 3d | PNS |
| CView_NW_RPTR | 6066 | Sep 20, 4:02 PM | 30.79427, -86.60305 | Out of Sync | 768d | PNS |
| CoS Rp1 | 74C8 | Sep 20, 3:56 PM | 30.22161, -92.08991 | Out of Sync | 1d | LFT |
| NetrisCS_R1 | 80B6 | Sep 20, 3:54 PM | 30.51176, -86.43312 | Out of Sync | 857d | PNS |
| Downtown Abbeville 1w | 3D32 | Sep 20, 3:43 PM | 29.96869, -92.14181 | Out of Sync | 1h | LFT |
| Caboosey-portable-rptr1 | 0209 | Sep 20, 3:39 PM | No location | Out of Sync | 768d | PNS |
| Downtown Broussard 1w | 9304 | Sep 20, 3:37 PM | 30.14875, -91.96501 | Out of Sync | 2d | LFT |
| Mire RAK 1W | B145 | Sep 20, 3:30 PM | 30.29361, -92.22397 | Minor Drift | 1m | LFT |
| warlock repeater2 | 4F74 | Sep 20, 3:27 PM | 30.48609, -87.18791 | Out of Sync | 779d | PNS |
| Heltec P1 Pro rep | 36A2 | Sep 20, 3:17 PM | 30.52304, -91.15287 | Out of Sync | 841d | MSY |
| Metairie Central | 9C7E | Sep 20, 3:08 PM | 29.98772, -90.16272 | Out of Sync | 820d | MSY |
| 640 Belle Mason RPT | EF4E | Sep 20, 3:05 PM | 30.09124, -91.98739 | Out of Sync | 2d | LFT |
| Pousson Rd Repeater | B985 | Sep 20, 2:39 PM | 30.23625, -92.51099 | Out of Sync | 2d | LFT |
| KJ5MET Mobile2 | 9A75 | Sep 20, 2:38 PM | No location | Out of Sync | 1d | LFT |
| 🟢RPTR02 | A50C | Sep 20, 2:24 PM | 30.55429, -86.75876 | Out of Sync | 768d | PNS |
| MK_R1 | 8741 | Sep 20, 2:24 PM | 30.05804, -91.82496 | Out of Sync | 1d | LFT |
| 📟_DBCP_RPT05__MOLL | 78F4 | Sep 20, 2:24 PM | No location | Out of Sync | 850d | PNS |
| 📟_RPT02_WPR_CDC | 9455 | Sep 20, 2:22 PM | 30.38829, -87.11602 | Out of Sync | 3d | PNS |
| SJ12 - Cambridge | 50C5 | Sep 20, 2:20 PM | 30.07279, -90.48427 | Out of Sync | 858d | MSY |
| GOHSEP DEAUX | 5556 | Sep 20, 2:07 PM | 30.44984, -91.10869 | Minor Drift | 4m | MSY |
| RAK4631 Repeater KJ5CYB | C85D | Sep 20, 1:50 PM | 30.22441, -92.26533 | Minor Drift | 1m | LFT |
| Meaux Road | D826 | Sep 20, 1:49 PM | 30.69065, -90.73845 | Out of Sync | 825d | PNS |
| Gretna HQ V4 | 2AE2 | Sep 20, 1:42 PM | 29.91578, -90.06257 | Out of Sync | 776d | PNS |
| 🟢AE5TC GCEOC | BA85 | Sep 20, 1:40 PM | 29.81474, -85.28992 | Out of Sync | 852d | PNS |
| KINGS | 9328 | Sep 20, 1:37 PM | 30.32753, -89.97867 | Out of Sync | 52m | MSY |
| Diddy's Oil Shack | 155E | Sep 20, 1:36 PM | No location | Out of Sync | 834d | MSY |
| 🟢AE5TC-1w-QTH | 6ADC | Sep 20, 1:30 PM | No location | Out of Sync | 856d | PNS |
| Caesar39466 | 0463 | Sep 20, 1:17 PM | 30.52873, -89.60805 | Out of Sync | 46m | MSY |
| Evergreen-pyMC | 52CB | Sep 20, 12:52 PM | 30.51942, -87.17919 | Out of Sync | 779d | PNS |
| Denham Springs South | D491 | Sep 20, 12:41 PM | 30.45328, -90.94546 | Out of Sync | 738d | MSY |
| Magnolia Woods | 1320 | Sep 20, 12:37 PM | 30.33152, -92.02012 | Out of Sync | 857d | LFT |
| Slaughter repeater #2 | F8BA | Sep 20, 12:36 PM | 30.70985, -91.14675 | Out of Sync | 4h | MSY |
| CP-36 | 1F94 | Sep 20, 12:20 PM | No location | Out of Sync | 1d | LFT |
| Mueller Repeater | 82AB | Sep 20, 11:55 AM | 30.29873, -97.69856 | Out of Sync | 3d | MSY |
| MARS BASE | E712 | Sep 20, 11:53 AM | 30.38114, -97.74021 | Out of Sync | 1d | MSY |
| HMLI | 2160 | Sep 20, 11:51 AM | 30.34262, -97.68827 | Out of Sync | 648d | PNS |
| STPFD6-Sta63 | 50FB | Sep 20, 11:48 AM | 30.62485, -90.04433 | Out of Sync | 858d | MSY |
| East Jeff - LCMC - 1W | 5603 | Sep 20, 11:28 AM | 30.01320, -90.18107 | Out of Sync | 2d | PNS |
| Grand Point Repeater | C5C6 | Sep 20, 10:58 AM | 30.03009, -90.73906 | Out of Sync | 1d | MSY |
| Jean Lafitte | C591 | Sep 20, 10:57 AM | No location | Out of Sync | 52m | MSY |
| K1 | 1C11 | Sep 20, 9:52 AM | No location | Out of Sync | 850d | PNS |
| Fondren Repeater | 4518 | Sep 20, 9:42 AM | 32.33468, -90.17445 | Out of Sync | 842d | PNS |
| KR4EMH Repeater | A2B0 | Sep 20, 9:28 AM | 36.40359, -86.38949 | Out of Sync | 753d | MSY |
| Gentilly Mesh | 7733 | Sep 20, 9:10 AM | 30.00635, -90.07149 | Out of Sync | 2d | PNS |
| Edison Park | NashMe.sh | B8E5 | Sep 20, 8:59 AM | 36.16507, -86.85797 | Out of Sync | 1d | PNS |
| CP-33 | 383E | Sep 20, 8:43 AM | 30.29578, -92.02343 | Out of Sync | 857d | LFT |
| Monte Sano | 1D99 | Sep 20, 8:23 AM | 34.73756, -86.53222 | Out of Sync | 1d | MSY |
| CarencroFD #3 | 0BD8 | Sep 20, 8:04 AM | 30.29725, -92.04765 | Out of Sync | 1h | LFT |
| CP-23 | ED50 | Sep 20, 8:01 AM | 30.32163, -92.06984 | Out of Sync | 857d | LFT |
| SJ3 Roof | A8DE | Sep 20, 7:37 AM | 30.07476, -90.49819 | Out of Sync | 763d | PNS |
| Garden District - MK | E7B3 | Sep 20, 4:34 AM | 29.92886, -90.09059 | Out of Sync | 3d | MSY |
| Seedee Repeater | 7EC9 | Sep 20, 3:45 AM | No location | Out of Sync | 829d | MSY |
| KJ5HBU 1W Repeater | 55EF | Sep 20, 2:58 AM | 30.54582, -91.96305 | Out of Sync | 854d | MSY |
| 📟Chemin 'Peater | 251B | Sep 20, 12:29 AM | 30.08540, -91.98369 | Out of Sync | 2d | LFT |
| MK_R4 | 21F9 | Sep 20, 12:07 AM | No location | Out of Sync | 826d | LFT |
| OMG_RPT | 96E4 | Sep 19, 6:55 PM | 30.00917, -90.19764 | Out of Sync | 820d | MSY |
| Assumption Parish EOC | 5056 | Sep 19, 6:28 PM | 29.94128, -91.02455 | Out of Sync | 858d | MSY |
| Lacombe 190/434 Repeate | CE43 | Sep 19, 5:47 PM | 30.32227, -89.96724 | Out of Sync | 2d | MSY |
| Rau!_RPTR02 | 6E1E | Sep 19, 5:28 PM | 30.79153, -86.59882 | Out of Sync | 768d | PNS |
| P1 Poo | D0D0 | Sep 19, 5:24 PM | 30.38666, -89.60725 | Minor Drift | 1m | MSY |
| KG4_RPT | 9201 | Sep 19, 2:21 PM | 33.29818, -86.86560 | Out of Sync | 851d | PNS |
| Black Pearl 🏴☠ | FC10 | Sep 19, 6:34 AM | 30.50818, -90.42281 | Out of Sync | 12m | MSY |
| Blackbeard | B0BB | Sep 19, 12:55 AM | 30.36097, -90.08933 | Out of Sync | 776d | MSY |
| SJ17 McReine Rd | 5E56 | Sep 18, 9:15 PM | 30.05338, -90.47094 | Out of Sync | 2d | MSY |
| Opry Solar Repeater | 5987 | Sep 14, 11:00 AM | 36.21193, -86.69471 | Out of Sync | 1d | PNS |
Report generated Sep 20, 2026, 4:16 PM · clock data via corescope